







EN3DC100
12V 100A DC-DC Battery Charger
Fast charge your batteries with the Enerdrive | Dometic 12V 100A DC-DC Charger. With dual DC inputs for alternator and MPPT solar charging, the unit can draw power from either your vehicle’s alternator or solar panels.
Engineered for high-output systems, this solution is the perfect match for vehicles, trucks, caravans, motorhomes, and marine vessels equipped with large alternators. Experience superior efficiency with a fully programmable remote LCD display and intelligent multi-stage charging.
PLEASE NOTE:
Designed for large 4WDs, utes, trucks, and marine applications with high‑output alternators (12V – 180A+).
Please consult your vehicle or engine handbook, or your dealer to confirm compatibility.
Find our Manual here
| SKU | EN3DC100 |
| Output Current (MAX) | 100A |
| Output Voltage | 12Vdc Nominal |
| Charger DC Output - House Battery (CH1) | |
| Output Voltage Range (Bulk) | 13.8 - 14.8Vdc |
| Output Voltage Range (Float) | 13.0 - 13.8Vdc |
| Charger Output Current | 10 - 100A (Selectable) |
| Output Voltage Range (Equalise- Flooded Battery Only) | 15.5Vdc |
| Equalise Charging Current | 10% of BULK current setting |
| Charging Control | 4 Stages: Test/Bulk/Absorption/Float |
| DC Output Bank | One |
| Selectable Battery Type | Gel, AGM, Flooded, Lithium, Program, and Flooded batteries (w/ equalisation for Flooded batteries) |
| Current Draw from House Battery (CH1) with unit ON | < 600mA |
| Current Draw from House Battery (CH1) with unit OFF (Standby) | < 1mA |
| Minimum Operation Voltage House Battery (CH1) | 8.0Vdc |
| Efficiency | > 95% |
| DC Input (PV Solar Input) - (CH2) | |
| DC Input Voltage Range Solar (CH2) | 14.5 - 55Vdc/80A Max. |
| DC Input Power Range Solar (CH2) | 1200W Max for 12V Panels 2000W Max for 24V Panels (Max voltage 55v) |
| DC Input Nominal Operation | 17.5Vdc for 12V PV Panels in parallel 35.0Vdc for 12V PV Panels in series |
| MPPT Tracking Efficiency | >98% |
| DC Input (Start Battery/Alternator (CH3) | |
| Input Voltage Range | 10.5 - 16Vdc / 135A Max. |
| Vehicle Input Startup Voltage when COM1 (12V Ignition sense) is connected | 11.7 - 12.6Vdc |
| Vehicle Input Startup Voltage when COM1 (12V Ignition sense) is NOT connected | >12.7Vdc |
| Engine Start Control ON | Start Battery/Alternator |
| Engine Start Control OFF | PV Input |
| Maximum Input Current | 100A |
| Remote Display Panel | |
| Digital Display: | Backlit LED display |
| Display | Voltage, Current, Status, Error |
| Remote Display Dimensions | 100 x 100mm |
| Weight | 0.4kg |
| Communication | CANBUS |
| Protection and Features | |
| Charger Overall Dimensions | 356 x 205 x 97 mm |
| Weight | 3.23kg |
| Storage Range | -40° to 70° C |
| Optimal Operating Range | -20° to 40° C |
| Ingress Protection | IP32 (for mounting in cool, dry locations) |
| DC Output Protection | Reverse Battery, Short Circuit, Over Charge, Over Temperature *(refer to manual for details) |
| Cooling | Forced Air Ventilation |
| Battery Temperature Sensor Port | RJ12 (optional) |
| Digital Display Port | RJ12 |
| Warranty | 5 Years |
Note: Specifications subject to change without notice.