| Specifications | Value |
|---|---|
| Rated Line Pull | 10,000lb (4,545kg) |
| Motor | 8.9hp series wound (12V or 24V options) |
| Gear reduction ratio | 105:1 3 stage planetary gearbox |
| Rope |
28m of 9.5mm synthetic rope rated to 18,000 lb minimum braking load 28m of 10mm steel cable |
| Mounting Bolt Diameter | 11.2mm |
| Drum Size (Dia x Length) | 64mm x 224mm |
| Mounting Bolt Pattern | 254mm x 114.3mm |
| Weight | Winch Weight Table |
| Dimensions | Winch CAD Drawings |
| Clutch |
180 degree turn, free spooling, slide ring gear 6 Position indexible to users requirements |
| Brake | Automatic in gearbox |
| Solenoid | Albright International Heavy Duty 800 amp |
| Duty Cycle | Intermittent |
| Hawse | Polished aluminium hawse |
| Battery Leads | 1.8m long |
| Hand Remote Lead | 3.5m long |
| Water Ingress Rating | IP68 |
| Warranty | 5 Years |
| Line Pull (Lb) | Line Speed (m/min) | Motor Current (A) |
|---|---|---|
| 0 | 15.2 | 65 |
| 2,000 | 9.5 | 110 |
| 4,000 | 6.9 | 175 |
| 6,000 | 4.1 | 220 |
| 8,000 | 3.6 | 260 |
| 10,000 | 3.2 | 330 |
| Line Pull (Lb) | Line Speed (m/min) | Motor Current (A) |
|---|---|---|
| 0 | 15.6 | 40 |
| 2,000 | 9.8 | 70 |
| 4,000 | 7.3 | 110 |
| 6,000 | 5.5 | 150 |
| 8,000 | 4.3 | 195 |
| 10,000 | 4 | 250 |
SEE WHAT OUR CUSTOMERS HAVE TO SAY!