Specifications | Value |
---|---|
Rated Line Pull | 12,500lb (5,660kg) |
Motor | 6.6hp series wound (12V or 24V options) |
Gear reduction ratio | 205:1 3 stage planetary gearbox |
Rope/Cable |
28m of 9.5mm synthetic fiber rope rated to 20,900lb 10mm steel cable |
Mounting Bolt Diameter | 11.2mm |
Drum Size (Dia x Length) | 64mm x 224mm |
Mounting Bolt Pattern | 254mm x 114.3mm |
Weight | Winch Weight Table |
Dimensions | Winch CAD Drawings |
Clutch |
180 degree turn, free spooling, slide ring gear 6 Position indexible to users requirements |
Brake | Automatic in gearbox |
Solenoid | Albright International Heavy Duty 800 amp |
Duty Cycle | Intermittent |
Fairlead / Hawse | Cable (4 way roller fair lead) | Rope (polished aluminium hawse) |
Battery Leads | 1.8m long |
Hand Remote Lead | 3.5m long |
Water Ingress Rating | IP68 |
Warranty | 5 Years |
Line Pull (Lb) | Line Speed (m/min) | Motor Current (A) |
---|---|---|
0 | 7.5 | 80 |
3,000 | 4.8 | 160 |
6,000 | 3.2 | 230 |
9,000 | 2.9 | 320 |
12,000 | 2.3 | 430 |
Line Pull (Lb) | Line Speed (m/min) | Motor Current (A) |
---|---|---|
0 | 9.5 | 45 |
3,000 | 5.7 | 105 |
6,000 | 4.6 | 135 |
9,000 | 3.7 | 180 |
12,000 | 3.1 | 215 |
Grunter Boat Winch Owner's Manual
Winch Dimensions:
'Mustang' 9,500Lb with 28m spool
'Brumby' 10,000Lb high speed winch
'Steed' 17,000Lb with 28m spool
'Steed' 17,000Lb with 45m spool
'Mule' 17,000Lb dual motor winch with 45m spool
'Stallion' 25,000Lb winch with 30m spool
'Grunter' boat trailer winches (Standard & HP Models)
'Grunter' Boat Trailer Winch Mounting Bracket
ATV Winch 4,500Lb Mounting Plate
Wiring Diagrams:
Dual Motor Winch Wiring Diagram
Winch Weights:
Winch Type | Other | 92ft (28m) Cable | 92ft (28m) Rope | 100ft (30m) Rope | 100ft (30m) Cable | 148ft (45m) Cable | 148ft (45m) Rope |
ATV Winch 4,500Lb | 15lb (7 kg) | X | X | X | X | X | X |
9,500Lb | X | 57lb (26 kg) | 42lb (19 kg) | X | X | X | X |
10,000Lb (High Speed) | X | X | 50lb (23 kg) | X | X | X | X |
12,000Lb | X | 66lb (30 kg) | 50lb (23 kg) | X | X | X | X |
17,000Lb Single Motor | X | 60lb (30 kg) | 50lb (23 kg) | X | X | 88lb (40 kg) | 57lb (26 kg) |
17,000Lb Dual Motor | X | X | X | X | X | 101lb (46 kg) | 71lb (32 kg) |
Tow Truck Winch 20,000Lb | X | 100lb (45 kg) | 66lb (30 kg) | X | X | X | X |
25,000Lb | X | X | X | 68lb (31 kg) | 104lb (47 kg) | X | X |
Cable Data:
Winch Type | Cable Type | Length | Cable Size |
Grunter Boat Trailer Winches (All models) |
Positive (Power) |
7m (~23ft) | 50mm² |
Negative (Earth) |
3m (~10ft) | 32mm² | |
Control Box Cables |
Various <1m (< ~3ft) From winch to control box only. | 25mm² | |
Grunter Cable Upgrade (Postive cable only) |
Positive (Power) |
10m (~32ft) | 50mm² |
4x4 Winches (All models) Mustang, Colt, Steed, Mule, Brumby, Stallion, Tow Truck winch models. |
Positive (Power) |
1.8m (~6ft) | 25mm² |
|
Negative (Earth) |
1.8m (~6ft) | 25mm² |
Control Box Cables |
Various <1m (< ~3ft) From winch to control box only. | 25mm² | |
4x4 Winch Cable Upgrade |
Positive (Power) |
3m (~10ft) | 25mm² |
Negative (Earth) |
3m (~10ft) | 25mm² | |
Big Air - Air Compressors (All models) |
Positive (Power) |
3m (~10ft) | 16mm² |
Negative (Earth) |
3m (~10ft) | 16mm² |
SEE WHAT OUR CUSTOMERS HAVE TO SAY!