| Specifications | Value |
|---|---|
| Rated Line Pull | 12,500lb (5,660kg) |
| Motor | 6.6hp series wound (12V or 24V options) |
| Gear reduction ratio | 205:1 3 stage planetary gearbox |
| Rope/Cable |
28m of 9.5mm synthetic fiber rope rated to 20,900lb 10mm steel cable |
| Mounting Bolt Diameter | 11.2mm |
| Drum Size (Dia x Length) | 64mm x 224mm |
| Mounting Bolt Pattern | 254mm x 114.3mm |
| Weight | Winch Weight Table |
| Dimensions | Winch CAD Drawings |
| Clutch |
180 degree turn, free spooling, slide ring gear 6 Position indexible to users requirements |
| Brake | Automatic in gearbox |
| Solenoid | Albright International Heavy Duty 800 amp |
| Duty Cycle | Intermittent |
| Fairlead / Hawse | Cable (4 way roller fair lead) | Rope (polished aluminium hawse) |
| Battery Leads | 1.8m long |
| Hand Remote Lead | 3.5m long |
| Water Ingress Rating | IP68 |
| Warranty | 5 Years |
| Line Pull (Lb) | Line Speed (m/min) | Motor Current (A) |
|---|---|---|
| 0 | 7.5 | 80 |
| 3,000 | 4.8 | 160 |
| 6,000 | 3.2 | 230 |
| 9,000 | 2.9 | 320 |
| 12,000 | 2.3 | 430 |
| Line Pull (Lb) | Line Speed (m/min) | Motor Current (A) |
|---|---|---|
| 0 | 9.5 | 45 |
| 3,000 | 5.7 | 105 |
| 6,000 | 4.6 | 135 |
| 9,000 | 3.7 | 180 |
| 12,000 | 3.1 | 215 |
SEE WHAT OUR CUSTOMERS HAVE TO SAY!