| Specifications | Value |
|---|---|
| Rated Line Pull | 17,000lb (7,700kg) |
| Motor | Pulling In 6.6 + 6.0HP | Spooling Out - 6.6HP (12V or 24V options) |
| Gear reduction ratio | 246:1 3 stage planetary gearbox |
| Rope/Cable |
10.0mm synthetic rope rated to 23,760lb 10mm cable |
| Mounting Bolt Diameter | 11.2mm |
| Drum Size (Dia x Length) | 64mm x 224mm |
| Mounting Bolt Pattern | 254mm x 114.3mm |
| Weight | Winch Weight Table |
| Dimensions | Winch CAD Drawings |
| Clutch |
180 degree turn, free spooling, slide ring gear 6 Position indexible to users requirements |
| Brake | Automatic in gearbox |
| Solenoid | Albright International Heavy Duty |
| Duty Cycle | Intermittent |
| Fairlead / Hawse | Cable (4 way roller fair lead) | Rope (polished aluminium hawse) |
| Battery Leads | 1.8m long |
| Hand Remote Lead | 3.5m long |
| Water Ingress Rating | IP68 |
| Warranty | 5 Years |
| Line Pull (Lb) | Line Speed (m/min) | Motor Current (A) |
|---|---|---|
| 0 | 7.2 | 100 |
| 1500 | 5.2 | 150 |
| 3,000 | 4.6 | 190 |
| 6,000 | 3.8 | 250 |
| 9,000 | 2.9 | 365 |
| 12,000 | 2.1 | 490 |
| 17,000 | 1.3 | 560 |
| Line Pull (Lb) | Line Speed (m/min) | Motor Current (A) |
|---|---|---|
| 0 | 8.1 | 60 |
| 1500 | 6.1 | 80 |
| 3,000 | 5.3 | 100 |
| 6,000 | 4.5 | 130 |
| 9,000 | 3.6 | 190 |
| 12,000 | 2.6 | 250 |
| 17,000 | 1.8 | 310 |
SEE WHAT OUR CUSTOMERS HAVE TO SAY!