| Specifications | Value |
|---|---|
| Rated Line Pull | 17,000lb (7,700kg) |
| Motor | 8.9hp series wound (12V or 24V options) |
| Gear reduction ratio | 246:1 3 stage planetary gearbox |
| IP Rating | 68 |
| Rope/Cable |
10mm synthetic fiber rope rated to 23,760 lb 10mm steel cable |
| Mounting Bolt Diameter | 11.2mm |
| Drum Size (Dia x Length) | 64mm x 224mm |
| Mounting Bolt Pattern | 254mm x 114.3mm |
| Weight | Winch Weight Table |
| Dimensions | Winch CAD Drawings |
| Clutch | 180 degree turn, free spooling, slide ring gear |
| Brake |
Automatic in gearbox 6 Position indexible to users requirements |
| Solenoid | Albright International Heavy Duty 800 amp |
| Duty Cycle | Intermittent |
| Fairlead / Hawse | Cable (4 way roller fair lead) | Rope (polished aluminium hawse) |
| Battery Leads | 1.8m long |
| Hand Remote Lead | 3.5m long |
| Water Ingress Rating | IP68 |
| Warranty | 5 Years |
| Line Pull (Lb) | Line Speed (m/min) | Motor Current (A) |
|---|---|---|
| 0 | 7.2 | 80 |
| 1,500 | 5.2 | 115 |
| 3,000 | 4.6 | 145 |
| 6,000 | 3.8 | 195 |
| 9,000 | 2.9 | 280 |
| 12,000 | 2.1 | 375 |
| 17,000 | 1.3 | 425 |
| Line Pull (Lb) | Line Speed (m/min) | Motor Current (A) |
|---|---|---|
| 0 | 8.1 | 45 |
| 1,500 | 6.1 | 70 |
| 3,000 | 5.3 | 100 |
| 6,000 | 4.5 | 130 |
| 9,000 | 3.6 | 165 |
| 12,000 | 2.6 | 195 |
| 17,000 | 1.8 | 225 |
SEE WHAT OUR CUSTOMERS HAVE TO SAY!