| Specifications | Value |
|---|---|
| Rated Line Pull | 20,000lb (9,090kg) |
| Motor | 6.6hp in 12V or 24V options |
| Gearbox | 3 Stage Planetary |
| Rope/Cable |
28m of 10mm synthetic rope rated to 23,760lb MBS (Minimum Breaking Strength) 28m of 10mm steel cable rated to 19,400 Lb MBS Note: Rope or cable is supplied loose shipped for user to install after winch has been installed. Users may wish to further shorten the rope/cable to suit the length of the trailer/truck application and maximise the winch performance. |
| Mounting Bolt Diameter | 11.2mm |
| Drum Size (Dia x Length) | 64mm x 224mm |
| Mounting Bolt Pattern | 254mm x 114.3mm |
| Weight | Winch Weight Table |
| Dimensions | Winch CAD Drawings |
| Clutch | 180 degree turn, free spooling, slide ring gear |
| Brake | Automatic in motor |
| Solenoid | Albright International Heavy Duty |
| Duty Cycle | Intermittent |
| Fairlead / Hawse | Cable (4 way roller fair lead) | Rope (polished aluminium hawse) |
| Battery Leads | 1.8m long |
| Hand Remote Lead | 3.5m long |
| Water Ingress Rating | IP66 |
| Warranty | 5 Years |
| Line Pull (Lb) | Line Speed (m/min) | Motor Current (A) |
|---|---|---|
| 0 | 5.7 | 65 |
| 1500 | 4.8 | 80 |
| 3,000 | 3.8 | 120 |
| 6,000 | 3.0 | 155 |
| 9,000 | 2.5 | 190 |
| 12,000 | 2.1 | 225 |
| 15,000 | 1.8 | 265 |
| 18,000 | 1.6 | 300 |
| 20,000 | 1.5 | 400 |
| Line Pull (Lb) | Line Speed (m/min) | Motor Current (A) |
|---|---|---|
| 0 | 5.9 | 35 |
| 1500 | 5.1 | 40 |
| 3,000 | 4.0 | 60 |
| 6,000 | 3.2 | 80 |
| 9,000 | 2.8 | 95 |
| 12,000 | 2.3 | 115 |
| 15,000 | 2.1 | 140 |
| 18,000 | 1.8 | 155 |
| 20,000 | 1.7 | 200 |
SEE WHAT OUR CUSTOMERS HAVE TO SAY!