Specifications | Value |
---|---|
Rated Line Pull | 20,000lb (9,090kg) |
Motor | 6.6hp in 12V or 24V options |
Gearbox | 3 Stage Planetary |
Rope/Cable |
28m of 10mm synthetic rope rated to 23,760lb MBS (Minimum Breaking Strength) 28m of 10mm steel cable rated to 19,400 Lb MBS Note: Rope or cable is supplied loose shipped for user to install after winch has been installed. Users may wish to further shorten the rope/cable to suit the length of the trailer/truck application and maximise the winch performance. |
Mounting Bolt Diameter | 11.2mm |
Drum Size (Dia x Length) | 64mm x 224mm |
Mounting Bolt Pattern | 254mm x 114.3mm |
Weight | Winch Weight Table |
Dimensions | Winch CAD Drawings |
Clutch | 180 degree turn, free spooling, slide ring gear |
Brake | Automatic in motor |
Solenoid | Albright International Heavy Duty |
Duty Cycle | Intermittent |
Fairlead / Hawse | Cable (4 way roller fair lead) | Rope (polished aluminium hawse) |
Battery Leads | 1.8m long |
Hand Remote Lead | 3.5m long |
Water Ingress Rating | IP66 |
Warranty | 5 Years |
Line Pull (Lb) | Line Speed (m/min) | Motor Current (A) |
---|---|---|
0 | 5.7 | 65 |
1500 | 4.8 | 80 |
3,000 | 3.8 | 120 |
6,000 | 3.0 | 155 |
9,000 | 2.5 | 190 |
12,000 | 2.1 | 225 |
15,000 | 1.8 | 265 |
18,000 | 1.6 | 300 |
20,000 | 1.5 | 400 |
Line Pull (Lb) | Line Speed (m/min) | Motor Current (A) |
---|---|---|
0 | 5.9 | 35 |
1500 | 5.1 | 40 |
3,000 | 4.0 | 60 |
6,000 | 3.2 | 80 |
9,000 | 2.8 | 95 |
12,000 | 2.3 | 115 |
15,000 | 2.1 | 140 |
18,000 | 1.8 | 155 |
20,000 | 1.7 | 200 |
Grunter Boat Winch Owner's Manual
Winch Dimensions:
'Mustang' 9,500Lb with 28m spool
'Brumby' 10,000Lb high speed winch
'Steed' 17,000Lb with 28m spool
'Steed' 17,000Lb with 45m spool
'Mule' 17,000Lb dual motor winch with 45m spool
'Stallion' 25,000Lb winch with 30m spool
'Grunter' boat trailer winches (Standard & HP Models)
'Grunter' Boat Trailer Winch Mounting Bracket
ATV Winch 4,500Lb Mounting Plate
Wiring Diagrams:
Dual Motor Winch Wiring Diagram
Winch Weights:
Winch Type | Other | 92ft (28m) Cable | 92ft (28m) Rope | 100ft (30m) Rope | 100ft (30m) Cable | 148ft (45m) Cable | 148ft (45m) Rope |
ATV Winch 4,500Lb | 15lb (7 kg) | X | X | X | X | X | X |
9,500Lb | X | 57lb (26 kg) | 42lb (19 kg) | X | X | X | X |
10,000Lb (High Speed) | X | X | 50lb (23 kg) | X | X | X | X |
12,000Lb | X | 66lb (30 kg) | 50lb (23 kg) | X | X | X | X |
17,000Lb Single Motor | X | 60lb (30 kg) | 50lb (23 kg) | X | X | 88lb (40 kg) | 57lb (26 kg) |
17,000Lb Dual Motor | X | X | X | X | X | 101lb (46 kg) | 71lb (32 kg) |
Tow Truck Winch 20,000Lb | X | 100lb (45 kg) | 66lb (30 kg) | X | X | X | X |
25,000Lb | X | X | X | 68lb (31 kg) | 104lb (47 kg) | X | X |
Cable Data:
Winch Type | Cable Type | Length | Cable Size |
Grunter Boat Trailer Winches (All models) |
Positive (Power) |
7m (~23ft) | 50mm² |
Negative (Earth) |
3m (~10ft) | 32mm² | |
Control Box Cables |
Various <1m (< ~3ft) From winch to control box only. | 25mm² | |
Grunter Cable Upgrade (Postive cable only) |
Positive (Power) |
10m (~32ft) | 50mm² |
4x4 Winches (All models) Mustang, Colt, Steed, Mule, Brumby, Stallion, Tow Truck winch models. |
Positive (Power) |
1.8m (~6ft) | 25mm² |
|
Negative (Earth) |
1.8m (~6ft) | 25mm² |
Control Box Cables |
Various <1m (< ~3ft) From winch to control box only. | 25mm² | |
4x4 Winch Cable Upgrade |
Positive (Power) |
3m (~10ft) | 25mm² |
Negative (Earth) |
3m (~10ft) | 25mm² | |
Big Air - Air Compressors (All models) |
Positive (Power) |
3m (~10ft) | 16mm² |
Negative (Earth) |
3m (~10ft) | 16mm² |
SEE WHAT OUR CUSTOMERS HAVE TO SAY!